Machine ID | MCID_029 |
Machine Group | Press |
Make | HEIDELBERG |
Model | SM74 - 6H - L |
Type | Sheetfed |
Units | 6 |
Year | 2010 |
Serial Number | DS000544 |
Latest Total Impressions | 204 Million |
Machine Availability | Immediately |
Date | 04-01-2024 |
Current Status | Under Production |
Test Print Possibility | Yes |
Cylinders Condition | No damages |
Over All Machine Condtion | 4.5 / 5 |
Feeder Unit | Preset Feeder |
Printing Unit | Semi Auto Plate Clamp , Auto Blanket Washer , Auto Impression Cylinder Washer |
Perfecting Cylinder | Without |
Printing Process | Conventional |
Inking Unit | Auto Roller Wash ,Conventional Inking Rollers ,Rollers are good |
Dampening Unit | Alcolor Dampening |
Vario System | With |
Coating Unit | Two Roller System |
IR Dryer | With |
Delivery Unit | Preset Delivery X0 |
Control Station | Prinect Press Center |
Color Measuring Device | Without |
Water Circulation System | Technotrans , Air Cooled |
Plate Punch | With |
Plate Bender | With |
Pnemantic Compressor | Without |
Spare Parts Available |
Machine ID | MCID_029 | |||
Machine Group | Press | |||
Make | HEIDELBERG | |||
Model | 16 | |||
Sub Model | 37 | |||
Size | 7 | |||
Units | 6 | |||
Year | 2010 | |||
Serial Number | DS000544 | |||
Latest Total Impressions | 204 | |||
Machine Availability | Immediately | |||
Date | 04-01-2024 | |||
Current Status | Under Production | |||
Test Print Possibility | Yes | |||
Location | Asia India | |||
Cylinders Condition | No damages | |||
Over All Machine Condtion | 4.5 / 5 | |||
Video | ||||
Feeder Unit | Preset Feeder | |||
Printing Unit | Semi Auto Plate Clamp , Auto Blanket Washer , Auto Impression Cylinder Washer | |||
Printing Process | Conventional | |||
Inking Unit | Auto Roller Wash , Conventional Inking Rollers , Rollers are good | |||
Dampening Unit | Alcolor Dampening | |||
Vario System | With | |||
Coating Unit | Two Roller System | |||
IR Dryer | With | |||
Delivery Unit | Preset Delivery X0 | |||
Control Station | Prinect Press Center | |||
Color Measuring Device | Without | |||
Water Circulation System | Technotrans , Air Cooled | |||
Plate Punch | With | |||
Plate Bender | With | |||
Pnemantic Compressor | Without |
Machine ID | MCID_029 | |||
Machine Group | Press | |||
Make | HEIDELBERG | |||
Model | 16 | |||
Sub Model | 37 | |||
Size | 7 | |||
Units | 6 | |||
Year | 2010 | |||
Serial Number | DS000544 | |||
Latest Total Impressions | 204 | |||
Machine Availability | Immediately | |||
Date | 04-01-2024 | |||
Current Status | Under Production | |||
Test Print Possibility | Yes | |||
Location | Asia India | |||
Cylinders Condition | No damages | |||
Over All Machine Condtion | 4.5 / 5 | |||
Video | ||||
Feeder Unit | Preset Feeder | |||
Printing Unit | Semi Auto Plate Clamp Auto Blanket Washer, Auto Impression Cylinder Washer | |||
Perfecting Cylinder | Without | |||
Printing Process | Conventional | |||
Inking Unit | Auto Roller Wash ,Conventional Inking Rollers ,Rollers are good | |||
Dampening Unit | Alcolor Dampening | |||
Vario System | With | |||
Coating Unit | Two Roller System | |||
IR Dryer | With | |||
Delivery Unit | Preset Delivery X0 | |||
Control Station | Prinect Press Center | |||
Color Measuring Device | Without | |||
Water Circulation System | Technotrans , Air Cooled | |||
Plate Punch | With | |||
Plate Bender | With | |||
Pnemantic Compressor | Without | |||
Spare Parts Available |