| Machine ID | MCID_161 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | SM102 - 2P |
| Type | Sheetfed |
| Units | 2 |
| Year | 1995 |
| Serial Number | 537561 |
| Latest Total Impressions | 100 Million |
| Machine Availability | Immediately |
| Date | 26-12-2025 |
| Current Status | Dismantled and Cleaned |
| Test Print Possibility | No |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 4 / 5 |
| Feeder Unit | Standard Feeder |
| Printing Unit | Quick Action Plate Clamp , Not Applicable , |
| Perfecting Cylinder | With , Between Unit 1 & 2 |
| Printing Process | Conventional |
| Inking Unit | Not Applicable ,Conventional Inking Rollers ,Rollers are average |
| Dampening Unit | Alcolor Dampening |
| Vario System | Without |
| Coating Unit | Not Applicable |
| IR Dryer | Without |
| Delivery Unit | Standard Delivery |
| Control Station | CPC 1.01 |
| Color Measuring Device | Not Applicable |
| Water Circulation System | Baldwin , Basic |
| Plate Punch | With |
| Plate Bender | Without |
| Pnemantic Compressor | With |
| Spare Parts Available |
| Machine ID | MCID_161 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | 24 |
| Sub Model | 71 |
| Size | 10 |
| Units | 2 |
| Year | 1995 |
| Serial Number | 537561 |
| Latest Total Impressions | 100 |
| Machine Availability | Immediately |
| Date | 26-12-2025 |
| Current Status | Dismantled and Cleaned |
| Test Print Possibility | No |
| Location | Asia India |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 4 / 5 |
| Feeder Unit | Standard Feeder |
| Plate Clamping | Quick Action Plate Clamp |
| Blanket Washer | Not Applicable |
| Perfecting Cylinder | With , Between Unit 1 & 2 |
| Printing Process | Conventional |
| Inking Unit (Roller Washer) | Not Applicable |
| Inking Unit | Conventional Inking Rollers |
| Rollers Condition | Rollers are average |
| Dampening Unit | Alcolor Dampening |
| Vario System | Without |
| Coating Unit | Not Applicable |
| IR Dryer | Without |
| Delivery Unit | Standard Delivery |
| Control Station | CPC 1.01 |
| Color Measuring Device | Not Applicable |
| Water Circulation System | Baldwin , Basic |
| Plate Punch | With |
| Plate Bender | Without |
| Pnemantic Compressor | With |
| Machine ID | MCID_161 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | 24 |
| Sub Model | 71 |
| Size | 10 |
| Units | 2 |
| Year | 1995 |
| Serial Number | 537561 |
| Latest Total Impressions | 100 |
| Machine Availability | Immediately |
| Date | 26-12-2025 |
| Current Status | Dismantled and Cleaned |
| Test Print Possibility | No |
| Location | Asia India |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 4 / 5 |
| Feeder Unit | Standard Feeder |
| Printing Unit | Quick Action Plate Clamp Not Applicable, |
| Perfecting Cylinder | With , Between Unit 1 & 2 |
| Printing Process | Conventional |
| Inking Unit | Not Applicable ,Conventional Inking Rollers ,Rollers are average |
| Dampening Unit | Alcolor Dampening |
| Vario System | Without |
| Coating Unit | Not Applicable |
| IR Dryer | Without |
| Delivery Unit | Standard Delivery |
| Control Station | CPC 1.01 |
| Color Measuring Device | Not Applicable |
| Water Circulation System | Baldwin , Basic |
| Plate Punch | With |
| Plate Bender | Without |
| Pnemantic Compressor | With |
| Spare Parts Available |