Met-PET, PVC, Lenticular, PP, PC & many other difficuot to print substrate
Model | AL20C6 | AL25C6 | AL30C6 | AL35C6 | AL40C6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Curing Width- | 20" width | 25" width | 30" width | 35" width | 40" width | ||||||||||||
Suitable for- | 15" X 20" e.g- GTO | 19" X 25" e.g- SORK | 20" X 29" e.g- SORM SM 74, etc | 25" X 36" e.g- SORD | 28" X 40" e.g- SORS | ||||||||||||
Lamp rating | 300 watts/inch & 400 watts/inch- up-to 3 Lamps | ||||||||||||||||
Conveyer Length | Standard- 9', Optionally up-to 18 ft. | ||||||||||||||||
Application | MET-PET Printing, UV Coatings, Aqueous Coating, etc... | ||||||||||||||||
Options | Hot Air, Auto Sheet Stacker, Cold Air, etc... | ||||||||||||||||
UV Lampheads | Standard- Class- E, Optional- Class- I, Class- II. | ||||||||||||||||
General | CNC Construction for Durability and Maintenance free operation. |
Specially Designed for Screen Cylinder Presses and Screen Printing/Coating Lines