Machine ID | MCID_01 |
Machine Group | Press |
Make | HEIDELBERG |
Model | SM52 - 4 |
Type | Sheetfed |
Units | 4 |
Year | 2007 |
Latest Total Impressions | 48 Million |
Machine Availability | Immediately |
Date | 02-03-2023 |
Current Status | Under Production |
Test Print Possibility | Yes |
Cylinders Condition | No damages |
Over All Machine Condtion | 4 / 5 |
Feeder Unit | Preset Feeder |
Printing Unit | Semi Auto Plate Clamp , Auto Blanket Washer , |
Perfecting Cylinder | Without |
Printing Process | Conventional |
Inking Unit | Manual roller washer , , |
Dampening Unit | Alcolor Dampening |
Vario System | WithOut |
Coating Unit | Without Coating Unit |
IR Dryer | WithOut |
Delivery Unit | Low Pile Delivery |
Control Station | CP2000 Center |
Color Measuring Device | Without |
Water Circulation System | Technotrans , Air Cooled |
Plate Punch | WithOut |
Plate Bender | WithOut |
Pnemantic Compressor | With |
Spare Parts Available | Tesamol |
Machine ID | MCID_01 |
Machine Group | Press |
Make | HEIDELBERG |
Model | 8 |
Sub Model | 45 |
Size | 18 |
Units | 4 |
Year | 2007 |
Serial Number | |
Latest Total Impressions | 48 |
Machine Availability | Immediately |
Date | 02-03-2023 |
Current Status | Under Production |
Test Print Possibility | Yes |
Location | Asia India |
Cylinders Condition | No damages |
Over All Machine Condtion | 4 / 5 |
Feeder Unit | Preset Feeder |
Plate Clamping | Semi Auto Plate Clamp |
Blanket Washer | Auto Blanket Washer |
Printing Process | Conventional |
Inking Unit (Roller Washer) | Manual roller washer |
Dampening Unit | Alcolor Dampening |
Vario System | WithOut |
Coating Unit | Without Coating Unit |
IR Dryer | WithOut |
Delivery Unit | Low Pile Delivery |
Control Station | CP2000 Center |
Color Measuring Device | Without |
Water Circulation System | Technotrans , Air Cooled |
Plate Punch | WithOut |
Plate Bender | WithOut |
Pnemantic Compressor | With |
Spare Parts Available | Tesamol |
Machine ID | MCID_01 |
Machine Group | Press |
Make | HEIDELBERG |
Model | 8 |
Sub Model | 45 |
Size | 18 |
Units | 4 |
Year | 2007 |
Serial Number | |
Latest Total Impressions | 48 |
Machine Availability | Immediately |
Date | 02-03-2023 |
Current Status | Under Production |
Test Print Possibility | Yes |
Location | Asia India |
Cylinders Condition | No damages |
Over All Machine Condtion | 4 / 5 |
Feeder Unit | Preset Feeder |
Printing Unit | Semi Auto Plate Clamp Auto Blanket Washer, |
Perfecting Cylinder | Without |
Printing Process | Conventional |
Inking Unit | Manual roller washer , , |
Dampening Unit | Alcolor Dampening |
Vario System | WithOut |
Coating Unit | Without Coating Unit |
IR Dryer | WithOut |
Delivery Unit | Low Pile Delivery |
Control Station | CP2000 Center |
Color Measuring Device | Without |
Water Circulation System | Technotrans , Air Cooled |
Plate Punch | WithOut |
Plate Bender | WithOut |
Pnemantic Compressor | With |
Spare Parts Available | Tesamol |