| Machine ID | MCID_014 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | SM52 - 2 |
| Type | Sheetfed |
| Units | 2 |
| Year | 1999 |
| Serial Number | 202970 |
| Latest Total Impressions | 60 Million |
| Machine Availability | Immediately |
| Date | 11-05-2023 |
| Current Status | Dismantled |
| Test Print Possibility | No |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 4.5 / 5 |
| Feeder Unit | Preset Feeder |
| Printing Unit | Semi Auto Plate Clamp , Auto Blanket Washer , |
| Perfecting Cylinder | Without |
| Printing Process | Conventional |
| Inking Unit | Auto Roller Washer ,Conventional Inking Rollers ,Rollers are good |
| Dampening Unit | Alcolor Dampening |
| Vario System | Without |
| Coating Unit | Without Coating Unit |
| IR Dryer | Without |
| Delivery Unit | Low Pile Delivery |
| Control Station | CP Tronic Compact |
| Color Measuring Device | Without |
| Water Circulation System | Technotrans , Basic |
| Plate Punch | With |
| Plate Bender | With |
| Pnemantic Compressor | With |
| Spare Parts Available |
| Machine ID | MCID_014 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | 8 |
| Sub Model | 43 |
| Size | 18 |
| Units | 2 |
| Year | 1999 |
| Serial Number | 202970 |
| Latest Total Impressions | 60 |
| Machine Availability | Immediately |
| Date | 11-05-2023 |
| Current Status | Dismantled |
| Test Print Possibility | No |
| Location | Europe Spain |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 4.5 / 5 |
| Feeder Unit | Preset Feeder |
| Plate Clamping | Semi Auto Plate Clamp |
| Blanket Washer | Auto Blanket Washer |
| Printing Process | Conventional |
| Inking Unit (Roller Washer) | Auto Roller Washer |
| Inking Unit | Conventional Inking Rollers |
| Rollers Condition | Rollers are good |
| Dampening Unit | Alcolor Dampening |
| Vario System | Without |
| Coating Unit | Without Coating Unit |
| IR Dryer | Without |
| Delivery Unit | Low Pile Delivery |
| Control Station | CP Tronic Compact |
| Color Measuring Device | Without |
| Water Circulation System | Technotrans , Basic |
| Plate Punch | With |
| Plate Bender | With |
| Pnemantic Compressor | With |
| Machine ID | MCID_014 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | 8 |
| Sub Model | 43 |
| Size | 18 |
| Units | 2 |
| Year | 1999 |
| Serial Number | 202970 |
| Latest Total Impressions | 60 |
| Machine Availability | Immediately |
| Date | 11-05-2023 |
| Current Status | Dismantled |
| Test Print Possibility | No |
| Location | Europe Spain |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 4.5 / 5 |
| Feeder Unit | Preset Feeder |
| Printing Unit | Semi Auto Plate Clamp Auto Blanket Washer, |
| Perfecting Cylinder | Without |
| Printing Process | Conventional |
| Inking Unit | Auto Roller Washer ,Conventional Inking Rollers ,Rollers are good |
| Dampening Unit | Alcolor Dampening |
| Vario System | Without |
| Coating Unit | Without Coating Unit |
| IR Dryer | Without |
| Delivery Unit | Low Pile Delivery |
| Control Station | CP Tronic Compact |
| Color Measuring Device | Without |
| Water Circulation System | Technotrans , Basic |
| Plate Punch | With |
| Plate Bender | With |
| Pnemantic Compressor | With |
| Spare Parts Available |