| Machine ID | MCID_016 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | SM74 - 4 |
| Type | Sheetfed |
| Units | 4 |
| Year | 2011 |
| Serial Number | DS000691 |
| Latest Total Impressions | 84 Million |
| Machine Availability | Immediately |
| Date | 02-02-2023 |
| Current Status | Dismantled |
| Test Print Possibility | No |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 4 / 5 |
| Feeder Unit | Preset Feeder |
| Printing Unit | Quick Action Plate Clamp , Manual Blanket Wash , Manual Impression Cylinder Wash |
| Perfecting Cylinder | Without |
| Printing Process | Conventional |
| Inking Unit | Manual roller washer ,Conventional Inking Rollers ,Rollers are good |
| Dampening Unit | Alcolor Dampening |
| Vario System | Without |
| Coating Unit | Without Coating Unit |
| IR Dryer | Without |
| Delivery Unit | Low Pile Delivery |
| Control Station | Prinect Press Center |
| Color Measuring Device | Without |
| Water Circulation System | Technotrans , Basic |
| Plate Punch | With |
| Plate Bender | With |
| Pnemantic Compressor | With |
| Spare Parts Available |
| Machine ID | MCID_016 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | 16 |
| Sub Model | 29 |
| Size | 7 |
| Units | 4 |
| Year | 2011 |
| Serial Number | DS000691 |
| Latest Total Impressions | 84 |
| Machine Availability | Immediately |
| Date | 02-02-2023 |
| Current Status | Dismantled |
| Test Print Possibility | No |
| Location | Asia India |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 4 / 5 |
| Feeder Unit | Preset Feeder |
| Plate Clamping | Quick Action Plate Clamp |
| Blanket Washer | Manual Blanket Wash |
| Impression Cylinder Wash | Manual Impression Cylinder Wash |
| Printing Process | Conventional |
| Inking Unit (Roller Washer) | Manual roller washer |
| Inking Unit | Conventional Inking Rollers |
| Rollers Condition | Rollers are good |
| Dampening Unit | Alcolor Dampening |
| Vario System | Without |
| Coating Unit | Without Coating Unit |
| IR Dryer | Without |
| Delivery Unit | Low Pile Delivery |
| Control Station | Prinect Press Center |
| Color Measuring Device | Without |
| Water Circulation System | Technotrans , Basic |
| Plate Punch | With |
| Plate Bender | With |
| Pnemantic Compressor | With |
| Machine ID | MCID_016 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | 16 |
| Sub Model | 29 |
| Size | 7 |
| Units | 4 |
| Year | 2011 |
| Serial Number | DS000691 |
| Latest Total Impressions | 84 |
| Machine Availability | Immediately |
| Date | 02-02-2023 |
| Current Status | Dismantled |
| Test Print Possibility | No |
| Location | Asia India |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 4 / 5 |
| Feeder Unit | Preset Feeder |
| Printing Unit | Quick Action Plate Clamp Manual Blanket Wash, Manual Impression Cylinder Wash |
| Perfecting Cylinder | Without |
| Printing Process | Conventional |
| Inking Unit | Manual roller washer ,Conventional Inking Rollers ,Rollers are good |
| Dampening Unit | Alcolor Dampening |
| Vario System | Without |
| Coating Unit | Without Coating Unit |
| IR Dryer | Without |
| Delivery Unit | Low Pile Delivery |
| Control Station | Prinect Press Center |
| Color Measuring Device | Without |
| Water Circulation System | Technotrans , Basic |
| Plate Punch | With |
| Plate Bender | With |
| Pnemantic Compressor | With |
| Spare Parts Available |