| Machine ID | MCID_018 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | SM102 - 2P |
| Type | Sheetfed |
| Units | 2 |
| Year | 1990 |
| Serial Number | 530902 |
| Latest Total Impressions | 294 Million |
| Machine Availability | Immediately |
| Date | 17-02-2024 |
| Current Status | Under Production |
| Test Print Possibility | Yes |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 4 / 5 |
| Feeder Unit | Standard Feeder |
| Printing Unit | Quick Action Plate Clamp , Manual Blanket Wash , Manual Impression Cylinder Wash |
| Perfecting Cylinder | With , Between Unit 1 & 2 |
| Printing Process | Conventional |
| Inking Unit | Manual roller washer ,Conventional Inking Rollers ,Rollers are good |
| Dampening Unit | Alcolor Dampening |
| Vario System | Without |
| Coating Unit | Without Coating Unit |
| IR Dryer | Without |
| Delivery Unit | Standard Delivery |
| Control Station | CPC 1.03 with CP Tronic |
| Color Measuring Device | Without |
| Water Circulation System | Baldwin , Basic |
| Plate Punch | Without |
| Plate Bender | Without |
| Pnemantic Compressor | With |
| Spare Parts Available |
| Machine ID | MCID_018 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | 24 |
| Sub Model | 71 |
| Size | 10 |
| Units | 2 |
| Year | 1990 |
| Serial Number | 530902 |
| Latest Total Impressions | 294 |
| Machine Availability | Immediately |
| Date | 17-02-2024 |
| Current Status | Under Production |
| Test Print Possibility | Yes |
| Location | Asia India |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 4 / 5 |
| Video | |
| Feeder Unit | Standard Feeder |
| Plate Clamping | Quick Action Plate Clamp |
| Blanket Washer | Manual Blanket Wash |
| Impression Cylinder Wash | Manual Impression Cylinder Wash |
| Perfecting Cylinder | With , Between Unit 1 & 2 |
| Printing Process | Conventional |
| Inking Unit (Roller Washer) | Manual roller washer |
| Inking Unit | Conventional Inking Rollers |
| Rollers Condition | Rollers are good |
| Dampening Unit | Alcolor Dampening |
| Vario System | Without |
| Coating Unit | Without Coating Unit |
| IR Dryer | Without |
| Delivery Unit | Standard Delivery |
| Control Station | CPC 1.03 with CP Tronic |
| Color Measuring Device | Without |
| Water Circulation System | Baldwin , Basic |
| Plate Punch | Without |
| Plate Bender | Without |
| Pnemantic Compressor | With |
| Machine ID | MCID_018 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | 24 |
| Sub Model | 71 |
| Size | 10 |
| Units | 2 |
| Year | 1990 |
| Serial Number | 530902 |
| Latest Total Impressions | 294 |
| Machine Availability | Immediately |
| Date | 17-02-2024 |
| Current Status | Under Production |
| Test Print Possibility | Yes |
| Location | Asia India |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 4 / 5 |
| Video | |
| Feeder Unit | Standard Feeder |
| Printing Unit | Quick Action Plate Clamp Manual Blanket Wash, Manual Impression Cylinder Wash |
| Perfecting Cylinder | With , Between Unit 1 & 2 |
| Printing Process | Conventional |
| Inking Unit | Manual roller washer ,Conventional Inking Rollers ,Rollers are good |
| Dampening Unit | Alcolor Dampening |
| Vario System | Without |
| Coating Unit | Without Coating Unit |
| IR Dryer | Without |
| Delivery Unit | Standard Delivery |
| Control Station | CPC 1.03 with CP Tronic |
| Color Measuring Device | Without |
| Water Circulation System | Baldwin , Basic |
| Plate Punch | Without |
| Plate Bender | Without |
| Pnemantic Compressor | With |
| Spare Parts Available |