| Machine ID | MCID_019 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | CD74 - 5L [ CD74 - F - Format ] |
| Type | Sheetfed |
| Units | 5 |
| Year | 2007 |
| Latest Total Impressions | 172 Million |
| Machine Availability | Immediately |
| Date | 17-02-2024 |
| Current Status | Under Production |
| Test Print Possibility | Yes |
| Cylinders Condition | With repaired marks |
| Over All Machine Condtion | 4 / 5 |
| Feeder Unit | Preset Plus Feeder |
| Printing Unit | Semi Auto Plate Clamp , Auto Blanket Washer , Auto Impression Cylinder Washer |
| Perfecting Cylinder | Without |
| Printing Process | Conventional |
| Inking Unit | Auto Roller Washer ,Conventional Inking Rollers ,Rollers are good |
| Dampening Unit | Alcolor Dampening |
| Vario System | With |
| Coating Unit | Two Roller System |
| IR Dryer | With |
| Delivery Unit | Preset Plus Delivery X0 |
| Control Station | CP2000 Center |
| Color Measuring Device | Axis Control |
| Water Circulation System | Technotrans - Beta C (Combi) , Air Cooled |
| Plate Punch | Without |
| Plate Bender | Without |
| Pnemantic Compressor | With |
| Spare Parts Available |
| Machine ID | MCID_019 | |||
| Machine Group | Press | |||
| Make | HEIDELBERG | |||
| Model | 42 | |||
| Sub Model | 146 | |||
| Size | 20 | |||
| Units | 5 | |||
| Year | 2007 | |||
| Serial Number | ||||
| Latest Total Impressions | 172 | |||
| Machine Availability | Immediately | |||
| Date | 17-02-2024 | |||
| Current Status | Under Production | |||
| Test Print Possibility | Yes | |||
| Location | Asia India | |||
| Cylinders Condition | With repaired marks | |||
| Over All Machine Condtion | 4 / 5 | |||
| Video | ||||
| Feeder Unit | Preset Plus Feeder | |||
| Plate Clamping | Semi Auto Plate Clamp | |||
| Blanket Washer | Auto Blanket Washer | |||
| Impression Cylinder Wash | Auto Impression Cylinder Washer | |||
| Printing Process | Conventional | |||
| Inking Unit (Roller Washer) | Auto Roller Washer | |||
| Inking Unit | Conventional Inking Rollers | |||
| Rollers Condition | Rollers are good | |||
| Dampening Unit | Alcolor Dampening | |||
| Vario System | With | |||
| Coating Unit | Two Roller System | |||
| IR Dryer | With | |||
| Delivery Unit | Preset Plus Delivery X0 | |||
| Control Station | CP2000 Center | |||
| Color Measuring Device | Axis Control | |||
| Water Circulation System | Technotrans - Beta C (Combi) , Air Cooled | |||
| Plate Punch | Without | |||
| Plate Bender | Without | |||
| Pnemantic Compressor | With |
| Machine ID | MCID_019 | |||
| Machine Group | Press | |||
| Make | HEIDELBERG | |||
| Model | 42 | |||
| Sub Model | 146 | |||
| Size | 20 | |||
| Units | 5 | |||
| Year | 2007 | |||
| Serial Number | ||||
| Latest Total Impressions | 172 | |||
| Machine Availability | Immediately | |||
| Date | 17-02-2024 | |||
| Current Status | Under Production | |||
| Test Print Possibility | Yes | |||
| Location | Asia India | |||
| Cylinders Condition | With repaired marks | |||
| Over All Machine Condtion | 4 / 5 | |||
| Video | ||||
| Feeder Unit | Preset Plus Feeder | |||
| Printing Unit | Semi Auto Plate Clamp Auto Blanket Washer, Auto Impression Cylinder Washer | |||
| Perfecting Cylinder | Without | |||
| Printing Process | Conventional | |||
| Inking Unit | Auto Roller Washer ,Conventional Inking Rollers ,Rollers are good | |||
| Dampening Unit | Alcolor Dampening | |||
| Vario System | With | |||
| Coating Unit | Two Roller System | |||
| IR Dryer | With | |||
| Delivery Unit | Preset Plus Delivery X0 | |||
| Control Station | CP2000 Center | |||
| Color Measuring Device | Axis Control | |||
| Water Circulation System | Technotrans - Beta C (Combi) , Air Cooled | |||
| Plate Punch | Without | |||
| Plate Bender | Without | |||
| Pnemantic Compressor | With | |||
| Spare Parts Available |