| Machine ID | MCID_057 |
| Machine Group | Pre Press |
| Make | HEIDELBERG |
| Type | CTP |
| Model | Suprasetter A106 |
| Size | |
| Year | 2014 |
| Serial Number | PL003159 |
| Exposed Hours | 5119 |
| Running Hours | |
| Total Plates Made As On Date | 164211 |
| Current Status | Dismantled |
| Testing Possibility | Yes |
| Machine Availability | Immediately |
| Laser Diode Condition | Very Good |
| Date | 15-07-2024 |
| Over All Machine Condition | 4 / 5 |
| Video |
| Plate Loading | Manual |
| Gen | Gen V |
| Number Of Diodes | 64 Diodes |
| Number Of Heads | 2 Laser Heads |
| Processor Type | Online |
| Prinect Workstation | Meta Shooter,Meta Dimension (RIP),Signa Station |
| Spare Available | Dongle |
| Built-In Plate Punch | Without |
| Pneumantic Compressor | With |
| Plates Per Hour | 18 |
| Stacker | With |
| Machine ID | MCID_057 |
| Machine Group | Pre Press |
| Make | HEIDELBERG |
| Type | 8 |
| Model | 38 |
| Sub Model | 133 |
| Size | |
| Year | 2014 |
| Serial Number | PL003159 |
| Exposed Hours | 5119 |
| Running Hours | |
| Total Plates Made As On Date | 164211 |
| Current Status | Dismantled |
| Testing Possibility | Yes |
| Location | Asia Singapore |
| Machine Availability | Immediately |
| Laser Diode Condition | Very Good |
| Date | 15-07-2024 |
| Over All Machine Condition | 4 / 5 |
| Video | |
| Plate Loading | Manual |
| Gen | Gen V |
| Number Of Diodes | 64 Diodes |
| Number Of Heads | 2 Laser Heads |
| Processor Type | Online |
| Prinect Workstation | Meta Shooter,Meta Dimension (RIP),Signa Station |
| Spare Available | Dongle |
| Built-In Plate Punch | Without |
| Pneumantic Compressor | With |
| Plates Per Hour | 18 |
| Stacker | With |
| Machine ID | MCID_057 |
| Machine Group | Pre Press |
| Make | HEIDELBERG |
| Type | 8 |
| Model | 38 |
| Sub Model | 133 |
| Size | |
| Year | 2014 |
| Serial Number | PL003159 |
| Exposed Hours | 5119 |
| Running Hours | |
| Total Plates Made As On Date | 164211 |
| Current Status | Dismantled |
| Testing Possibility | Yes |
| Location | Asia Singapore |
| Machine Availability | Immediately |
| Laser Diode Condition | Very Good |
| Date | 15-07-2024 |
| Over All Machine Condition | 4 / 5 |
| Video |
| Plate Loading | Manual |
| Gen | Gen V |
| Number Of Diodes | 64 Diodes |
| Number Of Heads | 2 Laser Heads |
| Processor Type | Online |
| Prinect Workstation | Meta Shooter,Meta Dimension (RIP),Signa Station |
| Spare Available | Dongle |
| Built-In Plate Punch | Without |
| Pneumantic Compressor | With |
| Plates Per Hour | 18 |
| Stacker | With |