| Machine ID | MCID_063 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | SM74 - 5H - L |
| Type | Sheetfed |
| Units | 6 |
| Year | 1998 |
| Latest Total Impressions | 273 Million |
| Machine Availability | Immediately |
| Date | 22-11-2024 |
| Current Status | Under Production |
| Test Print Possibility | Yes |
| Cylinders Condition | With repaired marks |
| Over All Machine Condtion | 4 / 5 |
| Feeder Unit | Preset Feeder |
| Printing Unit | Auto Plate Clamp , Manual Blanket Wash , Manual Impression Cylinder Wash |
| Perfecting Cylinder | Without |
| Printing Process | Conventional |
| Inking Unit | Manual Roller Washer ,Conventional Inking Rollers ,Rollers are average |
| Dampening Unit | Alcolor Dampening |
| Vario System | Without |
| Coating Unit | Two Roller System |
| IR Dryer | With |
| Delivery Unit | High Pile Delivery |
| Control Station | CPC 1.04 with CP Tronic |
| Color Measuring Device | Without |
| Water Circulation System | Technotrans , Air Cooled |
| Plate Punch | With |
| Plate Bender | With |
| Pnemantic Compressor | With |
| Spare Parts Available | Not Available |
| Machine ID | MCID_063 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | 16 |
| Sub Model | 34 |
| Size | 7 |
| Units | 6 |
| Year | 1998 |
| Serial Number | |
| Latest Total Impressions | 273 |
| Machine Availability | Immediately |
| Date | 22-11-2024 |
| Current Status | Under Production |
| Test Print Possibility | Yes |
| Location | Asia India |
| Cylinders Condition | With repaired marks |
| Over All Machine Condtion | 4 / 5 |
| Feeder Unit | Preset Feeder |
| Plate Clamping | Auto Plate Clamp |
| Blanket Washer | Manual Blanket Wash |
| Impression Cylinder Wash | Manual Impression Cylinder Wash |
| Printing Process | Conventional |
| Inking Unit (Roller Washer) | Manual Roller Washer |
| Inking Unit | Conventional Inking Rollers |
| Rollers Condition | Rollers are average |
| Dampening Unit | Alcolor Dampening |
| Vario System | Without |
| Coating Unit | Two Roller System |
| IR Dryer | With |
| Delivery Unit | High Pile Delivery |
| Control Station | CPC 1.04 with CP Tronic |
| Color Measuring Device | Without |
| Water Circulation System | Technotrans , Air Cooled |
| Plate Punch | With |
| Plate Bender | With |
| Pnemantic Compressor | With |
| Spare Parts Available | Not Available |
| Machine ID | MCID_063 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | 16 |
| Sub Model | 34 |
| Size | 7 |
| Units | 6 |
| Year | 1998 |
| Serial Number | |
| Latest Total Impressions | 273 |
| Machine Availability | Immediately |
| Date | 22-11-2024 |
| Current Status | Under Production |
| Test Print Possibility | Yes |
| Location | Asia India |
| Cylinders Condition | With repaired marks |
| Over All Machine Condtion | 4 / 5 |
| Feeder Unit | Preset Feeder |
| Printing Unit | Auto Plate Clamp Manual Blanket Wash, Manual Impression Cylinder Wash |
| Perfecting Cylinder | Without |
| Printing Process | Conventional |
| Inking Unit | Manual Roller Washer ,Conventional Inking Rollers ,Rollers are average |
| Dampening Unit | Alcolor Dampening |
| Vario System | Without |
| Coating Unit | Two Roller System |
| IR Dryer | With |
| Delivery Unit | High Pile Delivery |
| Control Station | CPC 1.04 with CP Tronic |
| Color Measuring Device | Without |
| Water Circulation System | Technotrans , Air Cooled |
| Plate Punch | With |
| Plate Bender | With |
| Pnemantic Compressor | With |
| Spare Parts Available | Not Available |