| Machine ID | MCID_064 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | CD74 – 5LX [ CD74 - C - Format ] |
| Type | Sheetfed |
| Year | 2001 |
| Latest Total Impressions | 286 Million |
| Machine Availability | Immediately |
| Date | 22-11-2024 |
| Current Status | Under Production |
| Test Print Possibility | Yes |
| Cylinders Condition | With repaired marks |
| Over All Machine Condtion | 4 / 5 |
| Feeder Unit | Preset Plus Feeder |
| Printing Unit | Auto Plate Clamp , Auto Blanket Washer , Manual Impression Cylinder Wash |
| Perfecting Cylinder | Without |
| Printing Process | UV |
| UV Interdeck Dryer | With |
| UV Eop Dryer | With |
| UV Dryer Make | Retrofitted by third party |
| Inking Unit | Auto Roller Washer ,Combi Inking Rollers (UV) ,Rollers are average |
| Dampening Unit | Alcolor Dampening |
| Vario System | With |
| Coating Unit | Anilox Roller System |
| IR Dryer | With |
| Delivery Unit | Preset Plus Delivery X2 |
| Control Station | CP2000 Print Center |
| Color Measuring Device | Without |
| Water Circulation System | Technotrans - Beta C (Combi) , Air Cooled |
| Plate Punch | With |
| Plate Bender | With |
| Pnemantic Compressor | Centralized |
| Spare Parts Available |
| Machine ID | MCID_064 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | 43 |
| Sub Model | 153 |
| Size | 22 |
| Units | |
| Year | 2001 |
| Serial Number | |
| Latest Total Impressions | 286 |
| Machine Availability | Immediately |
| Date | 22-11-2024 |
| Current Status | Under Production |
| Test Print Possibility | Yes |
| Location | Asia India |
| Cylinders Condition | With repaired marks |
| Over All Machine Condtion | 4 / 5 |
| Feeder Unit | Preset Plus Feeder |
| Plate Clamping | Auto Plate Clamp |
| Blanket Washer | Auto Blanket Washer |
| Impression Cylinder Wash | Manual Impression Cylinder Wash |
| Printing Process | UV |
| UV Interdeck Dryer | With |
| UV Eop Dryer | With |
| UV Dryer Make | Retrofitted by third party |
| Inking Unit (Roller Washer) | Auto Roller Washer |
| Inking Unit | Combi Inking Rollers (UV) |
| Rollers Condition | Rollers are average |
| Dampening Unit | Alcolor Dampening |
| Vario System | With |
| Coating Unit | Anilox Roller System |
| IR Dryer | With |
| Delivery Unit | Preset Plus Delivery X2 |
| Control Station | CP2000 Print Center |
| Color Measuring Device | Without |
| Water Circulation System | Technotrans - Beta C (Combi) , Air Cooled |
| Plate Punch | With |
| Plate Bender | With |
| Pnemantic Compressor | Centralized |
| Machine ID | MCID_064 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | 43 |
| Sub Model | 153 |
| Size | 22 |
| Units | |
| Year | 2001 |
| Serial Number | |
| Latest Total Impressions | 286 |
| Machine Availability | Immediately |
| Date | 22-11-2024 |
| Current Status | Under Production |
| Test Print Possibility | Yes |
| Location | Asia India |
| Cylinders Condition | With repaired marks |
| Over All Machine Condtion | 4 / 5 |
| Feeder Unit | Preset Plus Feeder |
| Printing Unit | Auto Plate Clamp Auto Blanket Washer, Manual Impression Cylinder Wash |
| Perfecting Cylinder | Without |
| Printing Process | UV |
| UV Interdeck Dryer | With |
| UV Eop Dryer | With |
| UV Dryer Make | Retrofitted by third party |
| Inking Unit | Auto Roller Washer ,Combi Inking Rollers (UV) ,Rollers are average |
| Dampening Unit | Alcolor Dampening |
| Vario System | With |
| Coating Unit | Anilox Roller System |
| IR Dryer | With |
| Delivery Unit | Preset Plus Delivery X2 |
| Control Station | CP2000 Print Center |
| Color Measuring Device | Without |
| Water Circulation System | Technotrans - Beta C (Combi) , Air Cooled |
| Plate Punch | With |
| Plate Bender | With |
| Pnemantic Compressor | Centralized |
| Spare Parts Available |