| Machine ID | MCID_066 |
| Machine Group | Pre Press |
| Make | HEIDELBERG |
| Type | CTP |
| Model | Suprasetter 105 |
| Size | |
| Year | 2008 |
| Serial Number | PL002225 |
| Exposed Hours | |
| Running Hours | |
| Total Plates Made As On Date | 352,335 |
| Current Status | Dismantled |
| Testing Possibility | No |
| Machine Availability | Immediately |
| Laser Diode Condition | Very Good |
| Date | 06-12-2024 |
| Over All Machine Condition | 4 / 5 |
| Video |
| Plate Loading | Manual |
| Gen | Gen I |
| Number Of Diodes | 64 Diodes |
| Number Of Heads | 2 Laser Heads |
| Processor Type | Online |
| Prinect Workstation | Meta Shooter,Meta Dimension (RIP) |
| Spare Available | Dongle |
| Built-In Plate Punch | Without |
| Pneumantic Compressor | Without |
| Plates Per Hour | 18 |
| Stacker | With |
| Machine ID | MCID_066 |
| Machine Group | Pre Press |
| Make | HEIDELBERG |
| Type | 8 |
| Model | 38 |
| Sub Model | 127 |
| Size | |
| Year | 2008 |
| Serial Number | PL002225 |
| Exposed Hours | |
| Running Hours | |
| Total Plates Made As On Date | 352,335 |
| Current Status | Dismantled |
| Testing Possibility | No |
| Location | Asia Singapore |
| Machine Availability | Immediately |
| Laser Diode Condition | Very Good |
| Date | 06-12-2024 |
| Over All Machine Condition | 4 / 5 |
| Video | |
| Plate Loading | Manual |
| Gen | Gen I |
| Number Of Diodes | 64 Diodes |
| Number Of Heads | 2 Laser Heads |
| Processor Type | Online |
| Prinect Workstation | Meta Shooter,Meta Dimension (RIP) |
| Spare Available | Dongle |
| Built-In Plate Punch | Without |
| Pneumantic Compressor | Without |
| Plates Per Hour | 18 |
| Stacker | With |
| Machine ID | MCID_066 |
| Machine Group | Pre Press |
| Make | HEIDELBERG |
| Type | 8 |
| Model | 38 |
| Sub Model | 127 |
| Size | |
| Year | 2008 |
| Serial Number | PL002225 |
| Exposed Hours | |
| Running Hours | |
| Total Plates Made As On Date | 352,335 |
| Current Status | Dismantled |
| Testing Possibility | No |
| Location | Asia Singapore |
| Machine Availability | Immediately |
| Laser Diode Condition | Very Good |
| Date | 06-12-2024 |
| Over All Machine Condition | 4 / 5 |
| Video |
| Plate Loading | Manual |
| Gen | Gen I |
| Number Of Diodes | 64 Diodes |
| Number Of Heads | 2 Laser Heads |
| Processor Type | Online |
| Prinect Workstation | Meta Shooter,Meta Dimension (RIP) |
| Spare Available | Dongle |
| Built-In Plate Punch | Without |
| Pneumantic Compressor | Without |
| Plates Per Hour | 18 |
| Stacker | With |