| Machine ID | MCID_229 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | SM102 - ZP |
| Type | Sheetfed |
| Units | 2P |
| Year | 1994 |
| Serial Number | 536587 |
| Latest Total Impressions | 202 Million |
| Machine Availability | Immediately |
| Date | 08-03-2026 |
| Current Status | Under Production |
| Test Print Possibility | Yes |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 3.5 / 5 |
| Feeder Unit | Preset Feeder |
| Printing Unit | Quick Action Plate Clamp , Auto Blanket Washer , Not Applicable |
| Perfecting Cylinder | With , Between Unit 1 & 2 |
| Printing Process | Conventional |
| Inking Unit | Auto Roller Washer ,Conventional Inking Rollers ,Rollers are average |
| Dampening Unit | Alcolor Dampening |
| Vario System | Not Applicable |
| Coating Unit | Not Applicable |
| IR Dryer | Not Applicable |
| Delivery Unit | Preset Delivery X0 |
| Control Station | CPC 1.01 |
| Color Measuring Device | Not Applicable |
| Water Circulation System | Technotrans , Air Cooled |
| Plate Punch | With |
| Plate Bender | With |
| Pnemantic Compressor | With |
| Spare Parts Available |
| Machine ID | MCID_229 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | 24 |
| Sub Model | 185 |
| Size | 10 |
| Units | 2P |
| Year | 1994 |
| Serial Number | 536587 |
| Latest Total Impressions | 202 |
| Machine Availability | Immediately |
| Date | 08-03-2026 |
| Current Status | Under Production |
| Test Print Possibility | Yes |
| Location | Asia Malaysia |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 3.5 / 5 |
| Feeder Unit | Preset Feeder |
| Plate Clamping | Quick Action Plate Clamp |
| Blanket Washer | Auto Blanket Washer |
| Impression Cylinder Wash | Not Applicable |
| Perfecting Cylinder | With , Between Unit 1 & 2 |
| Printing Process | Conventional |
| Inking Unit (Roller Washer) | Auto Roller Washer |
| Inking Unit | Conventional Inking Rollers |
| Rollers Condition | Rollers are average |
| Dampening Unit | Alcolor Dampening |
| Vario System | Not Applicable |
| Coating Unit | Not Applicable |
| IR Dryer | Not Applicable |
| Delivery Unit | Preset Delivery X0 |
| Control Station | CPC 1.01 |
| Color Measuring Device | Not Applicable |
| Water Circulation System | Technotrans , Air Cooled |
| Plate Punch | With |
| Plate Bender | With |
| Pnemantic Compressor | With |
| Machine ID | MCID_229 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | 24 |
| Sub Model | 185 |
| Size | 10 |
| Units | 2P |
| Year | 1994 |
| Serial Number | 536587 |
| Latest Total Impressions | 202 |
| Machine Availability | Immediately |
| Date | 08-03-2026 |
| Current Status | Under Production |
| Test Print Possibility | Yes |
| Location | Asia Malaysia |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 3.5 / 5 |
| Feeder Unit | Preset Feeder |
| Printing Unit | Quick Action Plate Clamp Auto Blanket Washer, Not Applicable |
| Perfecting Cylinder | With , Between Unit 1 & 2 |
| Printing Process | Conventional |
| Inking Unit | Auto Roller Washer ,Conventional Inking Rollers ,Rollers are average |
| Dampening Unit | Alcolor Dampening |
| Vario System | Not Applicable |
| Coating Unit | Not Applicable |
| IR Dryer | Not Applicable |
| Delivery Unit | Preset Delivery X0 |
| Control Station | CPC 1.01 |
| Color Measuring Device | Not Applicable |
| Water Circulation System | Technotrans , Air Cooled |
| Plate Punch | With |
| Plate Bender | With |
| Pnemantic Compressor | With |
| Spare Parts Available |