| Machine ID | MCID_02 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | SM52 - 2 |
| Type | Sheetfed |
| Units | 2 |
| Year | 1999 |
| Latest Total Impressions | 35 Million |
| Machine Availability | Immediately |
| Date | 02-03-2023 |
| Current Status | Under Production |
| Test Print Possibility | Yes |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 4 / 5 |
| Feeder Unit | Preset Feeder |
| Printing Unit | Semi Auto Plate Clamp , , |
| Perfecting Cylinder | Without |
| Printing Process | Conventional |
| Inking Unit | Auto Roller Washer , , |
| Dampening Unit | Alcolor Dampening |
| Vario System | |
| Coating Unit | Without Coating Unit |
| IR Dryer | WithOut |
| Delivery Unit | Low Pile Delivery |
| Control Station | CP Tronic Compact |
| Color Measuring Device | Without |
| Water Circulation System | Baldwin , |
| Plate Punch | WithOut |
| Plate Bender | WithOut |
| Pnemantic Compressor | With |
| Spare Parts Available | Tesamol |
| Machine ID | MCID_02 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | 8 |
| Sub Model | 43 |
| Size | 18 |
| Units | 2 |
| Year | 1999 |
| Serial Number | |
| Latest Total Impressions | 35 |
| Machine Availability | Immediately |
| Date | 02-03-2023 |
| Current Status | Under Production |
| Test Print Possibility | Yes |
| Location | Europe Germany |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 4 / 5 |
| Feeder Unit | Preset Feeder |
| Plate Clamping | Semi Auto Plate Clamp |
| Printing Process | Conventional |
| Inking Unit (Roller Washer) | Auto Roller Washer |
| Dampening Unit | Alcolor Dampening |
| Coating Unit | Without Coating Unit |
| IR Dryer | WithOut |
| Delivery Unit | Low Pile Delivery |
| Control Station | CP Tronic Compact |
| Color Measuring Device | Without |
| Water Circulation System | Baldwin , |
| Plate Punch | WithOut |
| Plate Bender | WithOut |
| Pnemantic Compressor | With |
| Spare Parts Available | Tesamol |
| Machine ID | MCID_02 |
| Machine Group | Press |
| Make | HEIDELBERG |
| Model | 8 |
| Sub Model | 43 |
| Size | 18 |
| Units | 2 |
| Year | 1999 |
| Serial Number | |
| Latest Total Impressions | 35 |
| Machine Availability | Immediately |
| Date | 02-03-2023 |
| Current Status | Under Production |
| Test Print Possibility | Yes |
| Location | Europe Germany |
| Cylinders Condition | No damages |
| Over All Machine Condtion | 4 / 5 |
| Feeder Unit | Preset Feeder |
| Printing Unit | Semi Auto Plate Clamp , |
| Perfecting Cylinder | Without |
| Printing Process | Conventional |
| Inking Unit | Auto Roller Washer , , |
| Dampening Unit | Alcolor Dampening |
| Vario System | |
| Coating Unit | Without Coating Unit |
| IR Dryer | WithOut |
| Delivery Unit | Low Pile Delivery |
| Control Station | CP Tronic Compact |
| Color Measuring Device | Without |
| Water Circulation System | Baldwin , |
| Plate Punch | WithOut |
| Plate Bender | WithOut |
| Pnemantic Compressor | With |
| Spare Parts Available | Tesamol |